





























LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL

NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******294 | RM 50.00 | 24/06/2025 12:18 |
2 | ******479 | RM 1,000.00 | 24/06/2025 11:47 |
3 | ******433 | RM 100.00 | 24/06/2025 11:39 |
4 | ******624 | RM 100.00 | 24/06/2025 11:16 |
5 | ******982 | RM 200.00 | 24/06/2025 11:08 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******431 | RM 1,500.00 | 24/06/2025 12:21 |
2 | ******505 | RM 500.00 | 24/06/2025 11:50 |
3 | ******116 | RM 30.00 | 24/06/2025 11:19 |
4 | ******921 | RM 1,500.00 | 24/06/2025 10:48 |
5 | ******967 | RM 100.00 | 24/06/2025 10:37 |
Gaming License

Payment Method





Our Partners
















©2025 UCS9. All Rights Reserved | 18+