





























LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL

NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******093 | RM 100.00 | 31/07/2025 13:07 |
2 | ******433 | RM 100.00 | 31/07/2025 13:05 |
3 | ******765 | RM 100.00 | 31/07/2025 12:58 |
4 | ******550 | RM 30.00 | 31/07/2025 12:49 |
5 | ******622 | RM 30.00 | 31/07/2025 12:34 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******544 | RM 100.00 | 31/07/2025 13:01 |
2 | ******406 | RM 50.00 | 31/07/2025 12:53 |
3 | ******939 | RM 200.00 | 31/07/2025 12:30 |
4 | ******872 | RM 100.00 | 31/07/2025 12:09 |
5 | ******332 | RM 100.00 | 31/07/2025 11:59 |
Gaming License

Payment Method





Our Partners
















©2025 UCS9. All Rights Reserved | 18+