





























LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL

NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******624 | RM 100.00 | 24/06/2025 11:16 |
2 | ******982 | RM 200.00 | 24/06/2025 11:08 |
3 | ******160 | RM 100.00 | 24/06/2025 10:45 |
4 | ******424 | RM 40.00 | 24/06/2025 10:23 |
5 | ******417 | RM 1,000.00 | 24/06/2025 10:14 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******116 | RM 30.00 | 24/06/2025 11:19 |
2 | ******921 | RM 1,500.00 | 24/06/2025 10:48 |
3 | ******967 | RM 100.00 | 24/06/2025 10:37 |
4 | ******794 | RM 500.00 | 24/06/2025 10:17 |
5 | ******863 | RM 50.00 | 24/06/2025 09:46 |

About Us
Tutorial
Game Video
UCS9
Gaming License

Payment Method





Our Partners
















©2025 UCS9. All Rights Reserved | 18+