











LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******443 | RM 1,000.00 | 27/08/2026 01:27 |
| 2 | ******684 | RM 1,000.00 | 27/08/2026 01:02 |
| 3 | ******284 | RM 50.00 | 27/08/2026 00:16 |
| 4 | ******654 | RM 50.00 | 26/08/2026 23:01 |
| 5 | ******458 | RM 500.00 | 26/08/2026 22:25 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******603 | RM 423.00 | 27/08/2026 01:05 |
| 2 | ******674 | RM 651.00 | 27/08/2026 00:38 |
| 3 | ******379 | RM 187.00 | 27/08/2026 00:16 |
| 4 | ******791 | RM 1,391.00 | 26/08/2026 23:31 |
| 5 | ******171 | RM 331.00 | 26/08/2026 23:04 |




