















LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******247 | RM 50.00 | 10/11/2026 19:01 |
| 2 | ******336 | RM 30.00 | 10/11/2026 18:00 |
| 3 | ******371 | RM 500.00 | 10/11/2026 17:00 |
| 4 | ******562 | RM 100.00 | 10/11/2026 16:43 |
| 5 | ******465 | RM 50.00 | 10/11/2026 15:59 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******766 | RM 1,636.00 | 10/11/2026 19:04 |
| 2 | ******560 | RM 474.00 | 10/11/2026 18:03 |
| 3 | ******773 | RM 1,485.00 | 10/11/2026 17:03 |
| 4 | ******767 | RM 1,560.00 | 10/11/2026 16:48 |
| 5 | ******610 | RM 320.00 | 10/11/2026 16:02 |
Gaming
Gaming License
Payment Method
Our Partners
©2026 UCS9. All Rights Reserved | 18+




