











LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******658 | RM 50.00 | 13/02/2026 03:01 |
| 2 | ******366 | RM 200.00 | 13/02/2026 03:00 |
| 3 | ******895 | RM 30.00 | 13/02/2026 02:54 |
| 4 | ******980 | RM 50.00 | 13/02/2026 02:49 |
| 5 | ******980 | RM 40.00 | 13/02/2026 02:29 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******309 | RM 100.00 | 13/02/2026 02:44 |
| 2 | ******685 | RM 50.00 | 13/02/2026 02:42 |
| 3 | ******980 | RM 100.29 | 13/02/2026 02:40 |
| 4 | ******739 | RM 50.00 | 13/02/2026 02:02 |
| 5 | ******701 | RM 380.00 | 13/02/2026 01:17 |
WHATAPPS Customer Services
| No. | Phone | Name | Working Hour | |
|---|---|---|---|---|
| 1 | 01169111653 | UCS9 MASTER | 00:00 - 23:59 | Click Me |
| 2 | 01137008511 | UCS9 WHATSAPP M1 | 00:00 - 23:59 | Click Me |
| 3 | 01111568231 | UCS9 WHATSAPP M2 | 00:00 - 23:59 | Click Me |
TELEGRAM Customer Services
| No. | ID | Name | Working Hour | |
|---|---|---|---|---|
| 1 | 01168281107 | UCS9 TELEGRAM M2 | 00:00 - 23:59 | Click Me |
Gaming License
Payment Method
Our Partners
©2026 UCS9. All Rights Reserved | 18+







