





























LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL

NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******604 | RM 60.00 | 16/09/2025 01:44 |
2 | ******135 | RM 50.00 | 16/09/2025 01:43 |
3 | ******409 | RM 50.00 | 16/09/2025 01:42 |
4 | ******406 | RM 50.00 | 16/09/2025 01:30 |
5 | ******243 | RM 55.00 | 16/09/2025 01:21 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******465 | RM 310.00 | 16/09/2025 01:47 |
2 | ******199 | RM 200.00 | 16/09/2025 01:42 |
3 | ******998 | RM 100.00 | 16/09/2025 01:06 |
4 | ******418 | RM 100.00 | 16/09/2025 00:59 |
5 | ******757 | RM 70.00 | 16/09/2025 00:54 |
Gaming License

Payment Method





Our Partners
















©2025 UCS9. All Rights Reserved | 18+