





























LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL

NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******424 | RM 40.00 | 02/09/2025 22:06 |
2 | ******254 | RM 30.00 | 02/09/2025 21:06 |
3 | ******980 | RM 50.00 | 02/09/2025 21:06 |
4 | ******519 | RM 100.00 | 02/09/2025 21:05 |
5 | ******018 | RM 50.00 | 02/09/2025 20:59 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******239 | RM 50.00 | 02/09/2025 21:50 |
2 | ******864 | RM 30.00 | 02/09/2025 20:33 |
3 | ******224 | RM 50.00 | 02/09/2025 19:25 |
4 | ******550 | RM 30.00 | 02/09/2025 18:33 |
5 | ******178 | RM 50.00 | 02/09/2025 17:52 |
Gaming License

Payment Method





Our Partners
















©2025 UCS9. All Rights Reserved | 18+