





























LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL

NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******160 | RM 100.00 | 24/06/2025 10:45 |
2 | ******424 | RM 40.00 | 24/06/2025 10:23 |
3 | ******417 | RM 1,000.00 | 24/06/2025 10:14 |
4 | ******374 | RM 1,000.00 | 24/06/2025 09:43 |
5 | ******109 | RM 50.00 | 24/06/2025 09:12 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | ******921 | RM 1,500.00 | 24/06/2025 10:48 |
2 | ******967 | RM 100.00 | 24/06/2025 10:37 |
3 | ******794 | RM 500.00 | 24/06/2025 10:17 |
4 | ******863 | RM 50.00 | 24/06/2025 09:46 |
5 | ******777 | RM 1,500.00 | 24/06/2025 09:15 |
Gaming License

Payment Method





Our Partners
















©2025 UCS9. All Rights Reserved | 18+