















LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL

NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****479 | RM 80.00 | 24/03/2025 19:50 |
2 | *****375 | RM 30.00 | 24/03/2025 19:43 |
3 | *****917 | RM 100.00 | 24/03/2025 19:42 |
4 | *****771 | RM 80.00 | 24/03/2025 19:40 |
5 | *****835 | RM 100.00 | 24/03/2025 19:36 |
NO | MEMBER | RM | TIME |
---|---|---|---|
1 | *****118 | RM 617.00 | 24/03/2025 19:24 |
2 | *****633 | RM 204.00 | 24/03/2025 19:22 |
3 | *****761 | RM 200.00 | 24/03/2025 19:21 |
4 | *****798 | RM 100.00 | 24/03/2025 19:11 |
5 | *****262 | RM 2,478.00 | 24/03/2025 19:07 |
Gaming License

Payment Method





Our Partners
















©2025 UCS9. All Rights Reserved | 18+