















LIVE TRANSACTION
REALTIME DEPOSIT
REALTIME WITHDRAWAL
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******227 | RM 100.00 | 05/11/2026 02:46 |
| 2 | ******195 | RM 200.00 | 05/11/2026 02:15 |
| 3 | ******190 | RM 100.00 | 05/11/2026 01:45 |
| 4 | ******600 | RM 50.00 | 05/11/2026 00:45 |
| 5 | ******327 | RM 200.00 | 05/11/2026 00:42 |
| NO | MEMBER | RM | TIME |
|---|---|---|---|
| 1 | ******478 | RM 463.00 | 05/11/2026 02:49 |
| 2 | ******844 | RM 478.00 | 05/11/2026 01:48 |
| 3 | ******780 | RM 1,783.00 | 05/11/2026 01:23 |
| 4 | ******900 | RM 632.00 | 05/11/2026 00:48 |
| 5 | ******676 | RM 219.00 | 04/11/2026 23:48 |
Gaming License
Payment Method
Our Partners
©2026 UCS9. All Rights Reserved | 18+




